Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
816547 | 08/31/24 | 08:00 AM | Dual | Glenbrook North High School (Date & Time Changed from 08-27-2024) |
Glenbrook South High School | |||
787093 | 09/07/24 | 10:30 AM | Invitational | Crystal Lake South High School Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
Veteran Acres Park | |||
787093 | Cary-Grove High School Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Dundee Crown Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | McHenry Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Fremd Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Lake Zurich Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Rolling Meadows Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Wauconda Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Johnsburg High School Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | West Chicago Community Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Harvard Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Marian Central Catholic Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Woodstock Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
787093 | Elgin Larkin Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lake Zurich Marian Central Catholic McHenry Rolling Meadows Wauconda West Chicago Community Woodstock |
|||||||
788107 | 09/14/24 | 10:00 AM | Invitational | Wauconda |
Matthews Middle School | |||
826749 | 10/01/24 | 04:30 PM | Conference Meet | Glenbrook North High School Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School |
Glenbrook South High School | |||
826749 | Evanston Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School |
|||||||
826749 | Deerfield Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School |
|||||||
817612 | 10/05/24 | 09:00 AM | Invitational | Niles West |
Niles West High School | |||
827079 | 10/19/24 | 11:30 AM | CSL Invitational | Glenbrook North High School Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
Deerfield High School | |||
827079 | Evanston Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
827079 | Maine South Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
827079 | New Trier Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
827079 | Niles West Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
827079 | Niles North Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
827079 | Deerfield Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
827079 | Highland Park Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
827079 | Maine East Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
827079 | Maine West Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
827079 | Vernon Hills Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |