Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
821736 | 12/07/24 | 09:00 AM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
Lake Zurich High School | |||
821736 | Adlai E. Stevenson Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | McHenry Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Evanston Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Fremd Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Hoffman Estates Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Lake Zurich Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Libertyville Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Lincoln-Way Central Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Loyola Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Niles West Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Palatine Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Wheeling Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | William Howard Taft Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Deerfield Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Maine West Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Vernon Hills Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Conant High School Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Prospect Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Central HS (Burlington) Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Andrew Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Kenwood Academy Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Belvidere Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Lake Forest Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821736 | Willows Academy Multiple Schools Opponent Schools Lake ZurichFremd Willows Academy Conant High School William Howard Taft Kenwood Academy Libertyville Maine West McHenry Prospect Deerfield Glenbrook North High School Niles West Andrew Palatine Belvidere Central HS (Burlington) Vernon Hills Wheeling Hoffman Estates Lake Forest Lincoln-Way Central Loyola Adlai E. Stevenson Evanston |
|||||||
821817 | 01/09/25 | TBD | CSL Conference | Maine South |
Maine South High School | |||
827138 | 01/25/25 | TBD | IHSA Sectional | TBA |
TBA | |||
827139 | 01/31/25 | TBD | IHSA State | IHSA |
Grossinger Motors Arena | |||
827140 | 02/01/25 | TBD | IHSA State Final | IHSA |
Grossinger Motors Arena |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |