Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
824786 | 11/26/24 | 05:00 PM | Triangular | Niles West |
Glenbrook South High School | |||
824786 | Fenton |
|||||||
813710 | 11/30/24 | 09:00 AM | Quad | Adlai E. Stevenson Multiple Schools Opponent Schools PalatineAdlai E. Stevenson York |
Palatine High School | |||
813710 | Palatine Multiple Schools Opponent Schools PalatineAdlai E. Stevenson York |
|||||||
813710 | York Multiple Schools Opponent Schools PalatineAdlai E. Stevenson York |
|||||||
812460 | 12/06/24 | 05:30 PM | Dual | Maine South |
Glenbrook South High School | |||
812475 | 12/13/24 | 05:30 PM | Dual | Glenbrook North High School |
Glenbrook North High School | |||
823870 | 12/13/24 | 05:30 PM | Game | Glenbrook North High School |
Glenbrook North High School | |||
821728 | 12/14/24 | 09:00 AM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
Niles North High School | |||
821728 | Evanston Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
821728 | Fremd Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
821728 | Glenbard West Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
821728 | Grayslake Central Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
821728 | Grayslake North Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
821728 | New Trier Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
821728 | Round Lake Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
821728 | Niles North Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
821728 | Deerfield Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
821728 | Warren Township Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake Central Grayslake North New Trier Round Lake Warren Township |
|||||||
827761 | 12/19/24 | 05:30 PM | Dual | New Trier |
New Trier Township High School Winnetka | |||
830451 | 12/21/24 | 09:00 AM | Quad | Schaumburg Multiple Schools Opponent Schools WheelingNiles Notre Dame Schaumburg |
Wheeling High School | |||
830451 | Wheeling Multiple Schools Opponent Schools WheelingNiles Notre Dame Schaumburg |
|||||||
830451 | Niles Notre Dame Multiple Schools Opponent Schools WheelingNiles Notre Dame Schaumburg |
|||||||
823895 | 01/03/25 | 09:00 AM | Quad | Richmond Burton Multiple Schools Opponent Schools Conant High SchoolRichmond Burton St. Patrick's |
Conant High School | |||
823895 | Conant High School Multiple Schools Opponent Schools Conant High SchoolRichmond Burton St. Patrick's |
|||||||
823895 | St. Patrick's Multiple Schools Opponent Schools Conant High SchoolRichmond Burton St. Patrick's |
|||||||
817000 | 01/04/25 | 09:00 AM | Invitational | Cary-Grove High School Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
Libertyville High School | |||
817000 | Evanston Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
817000 | Fremd Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
817000 | Grayslake Central Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
817000 | Libertyville Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
817000 | Lyons Township Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
817000 | Mundelein Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
817000 | South Elgin Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
817000 | Waukegan High School Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
817000 | Deerfield Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
817000 | Naperville Central Multiple Schools Opponent Schools LibertyvilleFremd Waukegan High School Deerfield Cary-Grove High School Mundelein South Elgin Grayslake Central Naperville Central Lyons Township Evanston |
|||||||
812472 | 01/10/25 | 05:30 PM | Dual | Evanston |
Evanston Township High School | |||
821744 | 01/11/25 | 09:00 AM | Invitational | Prairie Ridge High School Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
Fremd High School | |||
821744 | Cary-Grove High School Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Huntley Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Addison Trail Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Batavia Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Downers Grove North Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Elk Grove Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Fremd Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Lincoln-Way West Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Zion-Benton Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Warren Township Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Grant Community Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Marist Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Carmel Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Stevenson Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
821744 | Yorkville Christian Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Marist Carmel Warren Township Grant Community Elk Grove Cary-Grove High School Batavia Zion-Benton Stevenson Downers Grove North Huntley Prairie Ridge High School Lincoln-Way West |
|||||||
812466 | 01/17/25 | 05:30 PM | Dual | Deerfield |
Glenbrook South High School | |||
816654 | 01/18/25 | 09:00 AM | Invitational | Dundee Crown Multiple Schools Opponent Schools Lake ParkDundee Crown Geneva Glenbard West Grayslake North Naperville North Wheaton Warrenville South |
Lake Park High School - East Campus | |||
816654 | Glenbard West Multiple Schools Opponent Schools Lake ParkDundee Crown Geneva Glenbard West Grayslake North Naperville North Wheaton Warrenville South |
|||||||
816654 | Grayslake North Multiple Schools Opponent Schools Lake ParkDundee Crown Geneva Glenbard West Grayslake North Naperville North Wheaton Warrenville South |
|||||||
816654 | Naperville North Multiple Schools Opponent Schools Lake ParkDundee Crown Geneva Glenbard West Grayslake North Naperville North Wheaton Warrenville South |
|||||||
816654 | Wheaton Warrenville South Multiple Schools Opponent Schools Lake ParkDundee Crown Geneva Glenbard West Grayslake North Naperville North Wheaton Warrenville South |
|||||||
816654 | Lake Park Multiple Schools Opponent Schools Lake ParkDundee Crown Geneva Glenbard West Grayslake North Naperville North Wheaton Warrenville South |
|||||||
816654 | Geneva Multiple Schools Opponent Schools Lake ParkDundee Crown Geneva Glenbard West Grayslake North Naperville North Wheaton Warrenville South |
|||||||
816652 | 01/25/25 | 09:00 AM | Invitational | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonGrant Community McHenry Schaumburg Grayslake North Lakes Community Lane Technical |
Adlai E Stevenson High School | |||
816652 | McHenry Multiple Schools Opponent Schools Adlai E. StevensonGrant Community McHenry Schaumburg Grayslake North Lakes Community Lane Technical |
|||||||
816652 | Grayslake North Multiple Schools Opponent Schools Adlai E. StevensonGrant Community McHenry Schaumburg Grayslake North Lakes Community Lane Technical |
|||||||
816652 | Lane Technical Multiple Schools Opponent Schools Adlai E. StevensonGrant Community McHenry Schaumburg Grayslake North Lakes Community Lane Technical |
|||||||
816652 | Schaumburg Multiple Schools Opponent Schools Adlai E. StevensonGrant Community McHenry Schaumburg Grayslake North Lakes Community Lane Technical |
|||||||
816652 | Lakes Community Multiple Schools Opponent Schools Adlai E. StevensonGrant Community McHenry Schaumburg Grayslake North Lakes Community Lane Technical |
|||||||
816652 | Grant Community Multiple Schools Opponent Schools Adlai E. StevensonGrant Community McHenry Schaumburg Grayslake North Lakes Community Lane Technical |
|||||||
824781 | 01/30/25 | 05:30 PM | Dual | Stevenson |
Glenbrook South High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |