
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
785350 | 11/25/23 | 09:00 AM | Invitational | Palatine Multiple Schools Opponent Schools PalatineStevenson York |
Palatine High School | |||
785350 | York Multiple Schools Opponent Schools PalatineStevenson York |
|||||||
785350 | Stevenson Multiple Schools Opponent Schools PalatineStevenson York |
|||||||
762873 | 11/30/23 | 05:30 PM | Match | Glenbrook North High School |
Glenbrook South High School | |||
762879 | 12/08/23 | 05:30 PM | Match | New Trier |
Glenbrook South High School | |||
778231 | 12/09/23 | 09:00 AM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
Niles North High School | |||
778231 | Evanston Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
778231 | Fremd Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
778231 | Glenbard West Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
778231 | Grayslake North Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
778231 | New Trier Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
778231 | Round Lake Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
778231 | Warren Jr/Sr Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
778231 | Niles North Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
778231 | Deerfield Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
778231 | Warren Township Multiple Schools Opponent Schools Niles NorthDeerfield Evanston Fremd Glenbard West Glenbrook North High School Grayslake North New Trier Round Lake Warren Jr/Sr Warren Township |
|||||||
772540 | 12/14/23 | 05:30 PM | Match | Evanston |
Glenbrook South High School | |||
781832 | 12/16/23 | 09:00 AM | Invitational | Carmel Catholic High School Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
Lake Zurich High School | |||
781832 | Jacobs Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | McHenry Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Barrington High School Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Lake Zurich Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Libertyville Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Prospect Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Rolling Meadows Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Saint Patrick Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Wauconda Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Wheeling Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Highland Park Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
781832 | Grant Community Multiple Schools Opponent Schools Lake ZurichLibertyville Grant Community McHenry Prospect Saint Patrick Rolling Meadows Wauconda Wheeling Highland Park Barrington High School Jacobs Carmel Catholic High School |
|||||||
778174 | 12/22/23 | 05:30 PM | Meet | Deerfield |
Deerfield High School | |||
778065 | 12/28/23 | 09:00 AM | Tournament | TBA Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
Libertyville High School | |||
778065 | Cary-Grove High School Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | Fremd Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | Grayslake Central Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | Libertyville Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | Lyons Township Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | Mundelein Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | Naperville Central Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | South Elgin Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | Waukegan High School Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | Deerfield Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778065 | Evanston H.S, IL Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Cary-Grove High School Mundelein Fremd South Elgin Grayslake Central Naperville Central Lyons Township TBA Evanston H.S IL |
|||||||
778181 | 12/30/23 | 09:00 AM | Match | Conant |
Glenbrook South High School | |||
762900 | 01/05/24 | 05:30 PM | Match | Deerfield |
Deerfield High School | |||
780311 | 01/06/24 | 09:00 AM | Invitational | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Downers Grove North Niles North Niles Notre Dame Oak Park & River Forest Schaumburg York |
Adlai E Stevenson High School | |||
780311 | Downers Grove North Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Downers Grove North Niles North Niles Notre Dame Oak Park & River Forest Schaumburg York |
|||||||
780311 | Oak Park & River Forest Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Downers Grove North Niles North Niles Notre Dame Oak Park & River Forest Schaumburg York |
|||||||
780311 | Schaumburg Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Downers Grove North Niles North Niles Notre Dame Oak Park & River Forest Schaumburg York |
|||||||
780311 | York Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Downers Grove North Niles North Niles Notre Dame Oak Park & River Forest Schaumburg York |
|||||||
780311 | Niles North Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Downers Grove North Niles North Niles Notre Dame Oak Park & River Forest Schaumburg York |
|||||||
780311 | Deerfield Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Downers Grove North Niles North Niles Notre Dame Oak Park & River Forest Schaumburg York |
|||||||
780311 | Niles Notre Dame Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Downers Grove North Niles North Niles Notre Dame Oak Park & River Forest Schaumburg York |
|||||||
762903 | 01/12/24 | 05:30 PM | Match | Maine South |
Maine South High School | |||
780312 | 01/20/24 | 09:00 AM | Invitational | Carmel Catholic High School Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
Adlai E Stevenson High School | |||
780312 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
|||||||
780312 | McHenry Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
|||||||
780312 | Grayslake North Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
|||||||
780312 | Lane Technical Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
|||||||
780312 | Schaumburg Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
|||||||
780312 | York Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
|||||||
780312 | Highland Park Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
|||||||
780312 | Lakes Community Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
|||||||
780312 | Grant Community Multiple Schools Opponent Schools Adlai E. StevensonCarmel Catholic High School Lane Technical Grant Community Grayslake North Highland Park Lakes Community McHenry Schaumburg York |
|||||||
762907 | 01/27/24 | 09:00 AM | CSL Conference | Maine East |
Maine East High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |