
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
817958 | 11/26/24 | 05:00 PM | Quad | Niles West |
Glenbrook South High School | |||
817958 | Fenton |
|||||||
823589 | 11/30/24 | 08:30 AM | Invitational |
Glenbrook North High School Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
Vernon Hills High School | |||
823589 | Bartlett Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Grayslake (North) Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Hoffman Estates Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | St. Viator Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Niles North Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Maine East Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Vernon Hills Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Prairie Ridge - Crystal Lake South Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Woodstock North Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Evanston H.S, IL Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Johnsburg High School Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Harvard Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Chicago (Taft) Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
823589 | Harvest Christian Academy Multiple Schools Opponent Schools Vernon HillsPrairie Ridge - Crystal Lake South Harvard Johnsburg High School Harvest Christian Academy Chicago (Taft) St. Viator Niles North Glenbrook North High School Maine East Bartlett Hoffman Estates Woodstock North Grayslake (North) Evanston H.S IL |
|||||||
812459 | 12/06/24 | 05:30 PM | Dual | Maine South |
Glenbrook South High School | |||
816815 | 12/07/24 | 09:00 AM | Quad | TBA |
Maine West High School | |||
816815 | Maine West |
|||||||
812474 | 12/13/24 | 05:30 PM | Dual | Glenbrook North High School |
Glenbrook North High School | |||
823894 | 12/14/24 | 09:00 AM | Tournament | Glenbrook North High School Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
Buffalo Grove High School | |||
823894 | Argo Community Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Bartlett Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Buffalo Grove Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Elk Grove Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Palatine Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Saint Patrick Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Schaumburg Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Niles North Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Maine East Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Vernon Hills Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Lake Park Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Morris Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Romeoville Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Woodstock Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
823894 | Chicago (Horizon/Southwest Chicago) Multiple Schools Opponent Schools Buffalo GroveChicago (Horizon/Southwest Chicago) Morris Argo Community Elk Grove Niles North Schaumburg Glenbrook North High School Maine East Saint Patrick Palatine Bartlett Romeoville Vernon Hills Lake Park Woodstock |
|||||||
827760 | 12/19/24 | 05:30 PM | Dual | New Trier |
New Trier Township High School Winnetka | |||
807632 | 12/20/24 | 03:00 PM | Tournament | Carmel Catholic High School Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
Glenbrook South High School | |||
807632 | Antioch Community Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Batavia Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Buffalo Grove Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Evanston Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Palatine Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Richmond Burton Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Rolling Meadows Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Niles North Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Deerfield Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Lakes Community Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Lake Park Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Grant Community Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Riverside (R.-Brookfield) Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | St Patrick Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Sycamore Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Central HS (Burlington) Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Northridge Prep Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Marian Catholic Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807632 | Richards Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | 12/21/24 | 08:00 AM | Tournament | Carmel Catholic High School Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
Glenbrook South High School | |||
807630 | Antioch Community Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Batavia Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Buffalo Grove Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Evanston Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Palatine Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Richmond Burton Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Rolling Meadows Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Niles North Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Deerfield Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Lakes Community Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Lake Park Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Grant Community Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Riverside (R.-Brookfield) Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | St Patrick Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Sycamore Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Central HS (Burlington) Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Northridge Prep Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Marian Catholic Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
807630 | Richards Multiple Schools Opponent Schools Antioch CommunityBatavia Buffalo Grove Carmel Catholic High School Central HS (Burlington) Deerfield Evanston Grant Community Lake Park Lakes Community Marian Catholic Niles North Northridge Prep Palatine Richards Richmond Burton Riverside (R.-Brookfield) Rolling Meadows St Patrick Sycamore |
|||||||
823585 | 01/03/25 | 09:00 AM | Match | Conant Multiple Schools Opponent Schools ConantRichmond Burton St Patrick |
Glenbrook South High School | |||
823585 | Richmond Burton Multiple Schools Opponent Schools ConantRichmond Burton St Patrick |
|||||||
823585 | St Patrick Multiple Schools Opponent Schools ConantRichmond Burton St Patrick |
|||||||
812471 | 01/10/25 | 05:30 PM | Dual | Evanston |
Evanston Township High School | |||
805111 | 01/11/25 | 09:00 AM | Invitational |
TBA |
Sycamore High School | |||
805111 | Sycamore |
|||||||
812465 | 01/17/25 | 05:30 PM | Dual | Deerfield |
Glenbrook South High School | |||
816376 | 01/18/25 | 09:00 AM | Dual |
Carmel Catholic High School Multiple Schools Opponent Schools Carmel Catholic High SchoolHighland Park (IL) Lake Zurich Palatine Prairie Ridge High School Willowbrook |
Carmel Catholic High School | |||
816376 | Highland Park (IL) Multiple Schools Opponent Schools Carmel Catholic High SchoolHighland Park (IL) Lake Zurich Palatine Prairie Ridge High School Willowbrook |
|||||||
816376 | Lake Zurich Multiple Schools Opponent Schools Carmel Catholic High SchoolHighland Park (IL) Lake Zurich Palatine Prairie Ridge High School Willowbrook |
|||||||
816376 | Palatine Multiple Schools Opponent Schools Carmel Catholic High SchoolHighland Park (IL) Lake Zurich Palatine Prairie Ridge High School Willowbrook |
|||||||
816376 | Prairie Ridge High School Multiple Schools Opponent Schools Carmel Catholic High SchoolHighland Park (IL) Lake Zurich Palatine Prairie Ridge High School Willowbrook |
|||||||
816376 | Willowbrook Multiple Schools Opponent Schools Carmel Catholic High SchoolHighland Park (IL) Lake Zurich Palatine Prairie Ridge High School Willowbrook |
|||||||
824327 | 01/25/25 | 09:00 AM | CSL Conference |
Glenbrook North High School Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
New Trier High School | |||
824327 | Evanston Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824327 | Maine South Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824327 | New Trier Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824327 | Niles West Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824327 | Niles North Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824327 | Deerfield Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824327 | Highland Park (IL) Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824327 | Maine East Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824327 | Maine West Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824327 | Vernon Hills Multiple Schools Opponent Schools New TrierDeerfield Evanston Glenbrook North High School Highland Park (IL) Maine East Maine South Maine West Niles North Niles West Vernon Hills |
|||||||
824780 | 01/30/25 | 05:30 PM | Dual | Stevenson |
Glenbrook South High School | |||
817235 | 02/08/25 | 09:00 AM | IHSA Regional | Glenbrook North High School Multiple Schools Opponent Schools Glenbrook North High SchoolHersey Highland Park (IL) Loyola Academy New Trier Niles North Prospect |
Glenbrook South High School | |||
817235 | Hersey Multiple Schools Opponent Schools Glenbrook North High SchoolHersey Highland Park (IL) Loyola Academy New Trier Niles North Prospect |
|||||||
817235 | New Trier Multiple Schools Opponent Schools Glenbrook North High SchoolHersey Highland Park (IL) Loyola Academy New Trier Niles North Prospect |
|||||||
817235 | Niles North Multiple Schools Opponent Schools Glenbrook North High SchoolHersey Highland Park (IL) Loyola Academy New Trier Niles North Prospect |
|||||||
817235 | Highland Park (IL) Multiple Schools Opponent Schools Glenbrook North High SchoolHersey Highland Park (IL) Loyola Academy New Trier Niles North Prospect |
|||||||
817235 | Loyola Academy Multiple Schools Opponent Schools Glenbrook North High SchoolHersey Highland Park (IL) Loyola Academy New Trier Niles North Prospect |
|||||||
817235 | Prospect Multiple Schools Opponent Schools Glenbrook North High SchoolHersey Highland Park (IL) Loyola Academy New Trier Niles North Prospect |
|||||||
817236 | 02/14/25 | 05:00 PM | IHSA Sectional | Barrington High School |
Barrington High School | |||
817238 | 02/15/25 | 09:00 AM | IHSA Sectional | Barrington High School |
Barrington High School | |||
817239 | 02/20/25 | TBD | IHSA State | TBA |
UNIVERSITY OF ILLINOIS ASSEMBLY HALL | |||
817240 | 02/21/25 | TBD | IHSA State | TBA |
UNIVERSITY OF ILLINOIS ASSEMBLY HALL | |||
817241 | 02/22/25 | TBD | IHSA State | TBA |
UNIVERSITY OF ILLINOIS ASSEMBLY HALL | |||
817242 | 02/25/25 | TBD | IHSA Sectional | TBA |
TBA | |||
817243 | 02/28/25 | TBD | IHSA State | TBA |
TBA | |||
817244 | 03/01/25 | TBD | IHSA State | TBA |
TBA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |