
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
575906 | 03/08/22 | 06:00 PM | Meet | Maine East |
Glenbrook South High School | |||
575897 | 03/10/22 | 06:00 PM | Triangular | Niles West |
Glenbrook South High School | |||
575897 | Niles North |
|||||||
571070 | 03/11/22 | 06:00 PM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
Niles West High School | |||
571070 | Conant Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | Buffalo Grove Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | John Hersey Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | Naperville North Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | Niles West Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | Palatine Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | Rolling Meadows Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | Niles North Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | Deerfield Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | Highland Park Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
571070 | Maine East Multiple Schools Opponent Schools Niles WestBuffalo Grove Conant Deerfield Glenbrook North High School Highland Park John Hersey Maine East Naperville North Niles North Palatine Rolling Meadows |
|||||||
575886 | 03/15/22 | 06:00 PM | Meet | Evanston |
Evanston Township High School | |||
575877 | 03/29/22 | 06:00 PM | Meet | Glenbrook North High School |
Glenbrook South High School | |||
575854 | 04/05/22 | 06:00 PM | Triangular | Deerfield |
Deerfield High School | |||
575854 | Highland Park |
|||||||
700520 | 04/09/22 | 10:00 AM | Game | Glenbrook North High School Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
Mundelein High School | |||
700520 | Buffalo Grove Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Glenbard East Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Hoffman Estates Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Libertyville Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Mundelein (H.S.) Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Niles West Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Rolling Meadows Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Schaumburg Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Niles North Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Deerfield Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Highland Park Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Maine East Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
700520 | Geneseo Multiple Schools Opponent Schools Mundelein (H.S.)Libertyville Niles North Schaumburg Deerfield Glenbrook North High School Maine East Niles West Buffalo Grove Rolling Meadows Highland Park Hoffman Estates Glenbard East Geneseo |
|||||||
695876 | 04/16/22 | 11:00 AM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
Conant High School | |||
695876 | Buffalo Grove Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Fremd Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Glenbard North Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Hoffman Estates Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Niles West Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Palatine Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Prospect Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Rolling Meadows Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Schaumburg Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Niles North Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Maine East Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
695876 | Conant High School Multiple Schools Opponent Schools Conant High SchoolNiles North Prospect Schaumburg Glenbrook North High School Maine East Niles West Buffalo Grove Fremd Palatine Rolling Meadows Hoffman Estates Glenbard North |
|||||||
709392 | 04/30/22 | 10:00 AM | CSL Conference Meet | Glenbrook North High School Multiple Schools Opponent Schools EvanstonDeerfield Glenbrook North High School Highland Park Maine East Niles North Niles West |
Evanston Township High School | |||
709392 | Evanston Multiple Schools Opponent Schools EvanstonDeerfield Glenbrook North High School Highland Park Maine East Niles North Niles West |
|||||||
709392 | Niles West Multiple Schools Opponent Schools EvanstonDeerfield Glenbrook North High School Highland Park Maine East Niles North Niles West |
|||||||
709392 | Niles North Multiple Schools Opponent Schools EvanstonDeerfield Glenbrook North High School Highland Park Maine East Niles North Niles West |
|||||||
709392 | Deerfield Multiple Schools Opponent Schools EvanstonDeerfield Glenbrook North High School Highland Park Maine East Niles North Niles West |
|||||||
709392 | Highland Park Multiple Schools Opponent Schools EvanstonDeerfield Glenbrook North High School Highland Park Maine East Niles North Niles West |
|||||||
709392 | Maine East Multiple Schools Opponent Schools EvanstonDeerfield Glenbrook North High School Highland Park Maine East Niles North Niles West |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |