Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
813752 | 12/08/24 | 09:00 AM | Invitational | Cary-Grove High School Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
Crystal Lake Central High School | |||
813752 | Crystal Lake Central High School Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Hampshire Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Huntley Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Jacobs Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Benet Academy Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Glenbard North Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | North Chicago Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Wauconda Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Fenwick Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Lakes Community Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Vernon Hills Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | St. Laurence Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Loyola Academy Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Prairie Ridge - Crystal Lake South Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Girls Gymnastics Coop Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Providence Catholic Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | West Aurora Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | DePaul College Prep Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Woodstock North Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | St. Francis Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Central HS (Burlington) Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Belvidere (North) Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Woodstock Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | J. Sterling Morton Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Belvidere Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Genoa Kingston Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
813752 | Lake Forest Multiple Schools Opponent Schools Crystal Lake Central High SchoolDePaul College Prep St. Francis Prairie Ridge - Crystal Lake South West Aurora St. Laurence Fenwick J. Sterling Morton Loyola Academy North Chicago Cary-Grove High School Belvidere Central HS (Burlington) Vernon Hills Wauconda Genoa Kingston Hampshire Woodstock North Lake Forest Belvidere (North) Benet Academy Glenbard North Lakes Community Huntley Woodstock Jacobs Providence Catholic Girls Gymnastics Coop |
|||||||
814106 | 12/15/24 | 08:00 AM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
Adlai E Stevenson High School | |||
814106 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | McHenry Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Bartlett Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Fremd Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Glenbard East Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Hoffman Estates Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Hersey Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Libertyville Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Maine South Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Mundelein Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | New Trier Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Niles West Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | South Elgin Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Wheaton Warrenville South Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Wheeling Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Niles North Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Lakes Community Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | St. Laurence Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Warren Township Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Lake Park Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Providence Catholic Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Marist Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | DePaul College Prep Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Prospect Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Carl Sandburg Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Chicago (Prosser) Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | De La Salle Institute Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814106 | Barrington High School Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Marist Warren Township Libertyville McHenry Niles North Prospect Glenbrook North High School Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington High School De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
813631 | 01/12/25 | 08:00 AM | Invitational | Buffalo Grove |
Buffalo Grove High School | |||
825322 | 01/16/25 | TBD | Conference Invitational | Niles West |
Niles West High School | |||
813623 | 01/19/25 | 09:00 AM | Invitational | Niles West |
Niles West High School | |||
816152 | 01/25/25 | TBD | Invitational | Fremd |
Fremd High School | |||
827142 | 02/01/25 | TBD | IHSA Sectional | TBA |
TBA | |||
827143 | 02/07/25 | TBD | IHSA State | IHSA |
Grossinger Motors Arena | |||
827144 | 02/08/25 | TBD | IHSA State Final | IHSA |
Grossinger Motors Arena |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |