
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
674341 | 08/31/22 | 04:30 PM | Dual | Glenbrook North High School |
Glenbrook South High School | |||
616545 | 09/03/22 | 10:00 AM | Invitational | Crystal Lake South High School Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
Veteran Acres Park | |||
616545 | Elgin Larkin Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Fremd Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Johnsburg High School Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Lakes Community Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Marian Central Catholic Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Rolling Meadows Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Streamwood Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Wauconda Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Woodstock Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Cary-Grove High School Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Dundee Crown Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | McHenry Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Harvard Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | West Chicago Community Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Westlake Christian Academy Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
616545 | Belvidere (North) Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
715810 | 09/10/22 | 09:00 AM | Invitational | Wauconda |
Matthews Middle School | |||
635460 | 09/13/22 | 04:30 PM | Meet | Evanston Multiple Schools Opponent Schools EvanstonMaine South New Trier |
Evanston Township High School | |||
635460 | Maine South Multiple Schools Opponent Schools EvanstonMaine South New Trier |
|||||||
635460 | New Trier Multiple Schools Opponent Schools EvanstonMaine South New Trier |
|||||||
661893 | 09/17/22 | 09:00 AM | Game | Glenbrook North High School Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
||||
661893 | Carmel Catholic High School Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Crystal Lake South High School Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Antioch Community Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Buffalo Grove Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Evanston Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Fremd Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Grayslake Central Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Mundelein Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Rolling Meadows Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Round Lake Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Schaumburg Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Zion-Benton Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Niles North Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Fenwick Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Lakes Community Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Maine East Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Warren Township Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Manitowoc Lincoln Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
661893 | Elgin Larkin Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Mundelein Fremd Rolling Meadows Elgin Larkin Grayslake Central Crystal Lake South High School Lakes Community Zion-Benton Evanston Fenwick Carmel Catholic High School |
|||||||
683020 | 10/01/22 | 09:00 AM | Invitational | Niles West |
Niles West High School | |||
635472 | 10/03/22 | 04:30 PM | Meet | Glenbrook North High School (Rescheduled from 09-20-2022) Multiple Schools Opponent Schools Niles WestGlenbrook North High School Maine South |
Niles West High School | |||
635472 | Maine South (Rescheduled from 09-20-2022) Multiple Schools Opponent Schools Niles WestGlenbrook North High School Maine South |
|||||||
635472 | Niles West (Rescheduled from 09-20-2022) Multiple Schools Opponent Schools Niles WestGlenbrook North High School Maine South |
|||||||
720368 | 10/08/22 | 09:00 AM | Invitational | Barrington High School Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
Heritage Park | |||
720368 | Bartlett Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Benet Academy Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Hersey Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Palatine Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Rolling Meadows Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | St. Viator Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Wheeling Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Zion-Benton Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Deerfield Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Maine East Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Maine West Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Grant Community Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Northridge Prep Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
720368 | Carroll Multiple Schools Opponent Schools WheelingSt. Viator Maine West Grant Community Deerfield Maine East Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Zion-Benton Carroll |
|||||||
649909 | 10/15/22 | 08:30 AM | Conference Invitational | Glenbrook North High School Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
Glenbrook North High School | |||
649909 | Deerfield Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
649909 | Highland Park Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
649909 | Maine East Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
649909 | Maine South Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
649909 | Maine West Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
649909 | New Trier Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
649909 | Niles North Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
649909 | Niles West Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
649909 | Vernon Hills Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
649909 | Evanston Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |