
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
467140 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
458379 | ||||||||
469785 | 09/05/20 | 11:00 AM | Dual | Evanston |
Evanston Township High School | |||
467099 | 09/11/20 | 05:00 PM | Dual | Maine South |
Glenbrook South High School | |||
458460 | ||||||||
467028 | ||||||||
467028 | ||||||||
467028 | ||||||||
467087 | 09/15/20 | 05:00 PM | Dual | New Trier |
Glenbrook South High School | |||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
466056 | ||||||||
467040 | ||||||||
467040 | ||||||||
467040 | ||||||||
482964 | 09/26/20 | 08:30 AM | Dual | Glenbrook North High School |
Glenbrook North High School | |||
467536 | ||||||||
485284 | 10/03/20 | 09:00 AM | Dual | Loyola |
Glenbrook South High School | |||
485284 | Niles West |
|||||||
482579 | 10/10/20 | 10:30 AM | Invitational | Palatine Multiple Schools Opponent Schools WheelingConant High School Maine West Northridge Prep Palatine |
Heritage Park | |||
482579 | Wheeling Multiple Schools Opponent Schools WheelingConant High School Maine West Northridge Prep Palatine |
|||||||
482579 | Maine West Multiple Schools Opponent Schools WheelingConant High School Maine West Northridge Prep Palatine |
|||||||
482579 | Conant High School Multiple Schools Opponent Schools WheelingConant High School Maine West Northridge Prep Palatine |
|||||||
482579 | Northridge Prep Multiple Schools Opponent Schools WheelingConant High School Maine West Northridge Prep Palatine |
|||||||
493375 | 10/12/20 | TBD | CSL Invitational | New Trier |
Duke Childs Field |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |