
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
596157 | 08/31/21 | 04:30 PM | Dual | Glenbrook North High School |
Glenbrook North High School | |||
498066 | 09/04/21 | 10:00 AM | Invitational | Crystal Lake South High School Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
Veteran Acres Park | |||
498066 | Elgin Larkin Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Fremd Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Johnsburg High School Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Lakes Community Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Marian Central Catholic Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Rolling Meadows Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Streamwood Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Wauconda Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Woodstock Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Cary-Grove High School Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Dundee Crown Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | McHenry Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Harvard Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Kaneland Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | West Chicago Community Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Westlake Christian Academy Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
498066 | Belvidere (North) Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Kaneland Lakes Community Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Westlake Christian Academy Woodstock |
|||||||
455680 | 09/11/21 | 09:00 AM | Invitational | Wauconda |
Matthews Middle School | |||
583621 | 09/18/21 | 09:00 AM | Game | Glenbrook North High School Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
||||
583621 | Crystal Lake South High School Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Antioch Community Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Evanston Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Mundelein (H.S.) Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Rolling Meadows Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Round Lake Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Wauconda Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Wheaton North Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Wheeling Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Zion-Benton Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Lakes Community Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Maine East Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Fenton Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Warren Township Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Johnsburg High School Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
583621 | Rockford East Multiple Schools Opponent Schools Warren TownshipAntioch Community Round Lake Glenbrook North High School Maine East Mundelein (H.S.) Rolling Meadows Wauconda Wheeling Crystal Lake South High School Lakes Community Zion-Benton Wheaton North Carmel Catholic Fenton Evanston Rockford East Johnsburg High School |
|||||||
517341 | 09/21/21 | 04:30 PM | Meet | Evanston Multiple Schools Opponent Schools EvanstonNiles West New Trier |
Evanston Township High School | |||
517341 | New Trier Multiple Schools Opponent Schools EvanstonNiles West New Trier |
|||||||
517341 | Niles West Multiple Schools Opponent Schools EvanstonNiles West New Trier |
|||||||
517326 | 09/28/21 | 04:30 PM | Meet | Glenbrook North High School Multiple Schools Opponent Schools New TrierGlenbrook North High School Maine South |
New Trier Township - Northfield Campus | |||
517326 | Maine South Multiple Schools Opponent Schools New TrierGlenbrook North High School Maine South |
|||||||
517326 | New Trier Multiple Schools Opponent Schools New TrierGlenbrook North High School Maine South |
|||||||
455696 | 10/02/21 | 09:00 AM | Invitational | Niles West |
Niles West High School | |||
609563 | 10/09/21 | 09:00 AM | Invitational | Antioch Community Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
Heritage Park | |||
609563 | Barrington Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Fremd Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Lake Zurich Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Palatine Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Rolling Meadows Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | St. Viator Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Wheeling Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Zion-Benton Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Deerfield Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Highland Park Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Lakes Community Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Maine East Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Maine West Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Lake Park Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | New Trier Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Grant Community Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Conant High School Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
609563 | Northridge Prep Multiple Schools Opponent Schools WheelingSt. Viator Antioch Community Maine West Grant Community Lake Zurich Deerfield Maine East Northridge Prep Fremd Palatine Rolling Meadows Highland Park Conant High School Barrington Lake Park Lakes Community Zion-Benton New Trier |
|||||||
517349 | 10/16/21 | 08:30 AM | CSL Invitational | Glenbrook North High School Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
Maine East High School | |||
517349 | Evanston Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
|||||||
517349 | Maine South Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
|||||||
517349 | New Trier Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
|||||||
517349 | Niles West Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
|||||||
517349 | Niles North Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
|||||||
517349 | Deerfield Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
|||||||
517349 | Highland Park Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
|||||||
517349 | Maine East Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
|||||||
517349 | Maine West Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
|||||||
517349 | Vernon Hills Multiple Schools Opponent Schools Maine EastDeerfield Evanston Glenbrook North High School Highland Park Maine South Maine West New Trier Niles North Vernon Hills Niles West |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |