
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
778050 | 08/29/23 | 04:30 PM | Dual | Glenbrook North High School |
Glenbrook North High School | |||
740369 | 09/02/23 | 09:15 AM | Invitational | Crystal Lake South High School Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
Veteran Acres Park | |||
740369 | Cary-Grove High School Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Dundee Crown Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | McHenry Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Fremd Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Rolling Meadows Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Streamwood Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Wauconda Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Johnsburg High School Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | West Chicago Community Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Harvard Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Belvidere (North) Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Marian Central Catholic Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Woodstock Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
740369 | Elgin Larkin Multiple Schools Opponent Schools Crystal Lake South High SchoolBelvidere (North) Cary-Grove High School Dundee Crown Elgin Larkin Fremd Harvard Johnsburg High School Marian Central Catholic McHenry Rolling Meadows Streamwood Wauconda West Chicago Community Woodstock |
|||||||
743233 | 09/09/23 | 10:00 AM | Invitational | Crystal Lake Central High School Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
Matthews Middle School | |||
743233 | Grayslake North Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Lane Technical Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Libertyville Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Mundelein Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Round Lake Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Wauconda Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Lakes Community Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Maine East Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Vernon Hills Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Riverside Brookfield Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Stevenson Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Harvard Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
743233 | Larkin Multiple Schools Opponent Schools WaucondaLane Technical Crystal Lake Central High School Grayslake North Harvard Lakes Community Larkin Libertyville Maine East Mundelein Riverside Brookfield Round Lake Stevenson Vernon Hills |
|||||||
760307 | 09/12/23 | 04:30 PM | Quad | Evanston Multiple Schools Opponent Schools EvanstonMaine South New Trier |
Glenbrook South High School | |||
760307 | Maine South Multiple Schools Opponent Schools EvanstonMaine South New Trier |
|||||||
760307 | New Trier Multiple Schools Opponent Schools EvanstonMaine South New Trier |
|||||||
767633 | 09/16/23 | 09:00 AM | Game | Glenbrook North High School Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
Warren Township High School - O | |||
767633 | Carmel Catholic High School Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Crystal Lake South High School Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Antioch Community Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Buffalo Grove Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Evanston Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Fremd Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Grayslake North Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Mundelein Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Rolling Meadows Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Round Lake Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Schaumburg Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Zion-Benton Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Niles North Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Lakes Community Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Maine East Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Fenton Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Warren Township Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Rockford East Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Manitowoc Lincoln Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
767633 | Elgin Larkin Multiple Schools Opponent Schools Warren TownshipAntioch Community Buffalo Grove Carmel Catholic High School Crystal Lake South High School Elgin Larkin Evanston Fenton Fremd Glenbrook North High School Grayslake North Lakes Community Maine East Manitowoc Lincoln Mundelein Niles North Rockford East Rolling Meadows Round Lake Schaumburg Zion-Benton |
|||||||
760311 | 09/19/23 | 04:30 PM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Maine South |
Glenbrook North High School | |||
760311 | Maine South Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Maine South |
|||||||
760311 | Deerfield Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Maine South |
|||||||
776168 | 09/30/23 | 09:00 AM | Invitational | Niles West |
Niles West High School | |||
776972 | 10/07/23 | 09:00 AM | Invitational | Barrington High School Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
Heritage Park | |||
776972 | Bartlett Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Benet Academy Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Hersey Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Palatine Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Rolling Meadows Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Wheeling Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Zion-Benton Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Deerfield Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Maine East Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Maine West Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Lake Park Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | New Trier Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Northridge Prep Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Carroll Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Westlake Christian Academy Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Elgin Academy Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
776972 | Chicago Christian Multiple Schools Opponent Schools WheelingMaine West Deerfield Maine East Elgin Academy Northridge Prep Palatine Bartlett Rolling Meadows Barrington High School Benet Academy Hersey Lake Park Zion-Benton New Trier Carroll Chicago Christian Westlake Christian Academy |
|||||||
760314 | 10/14/23 | 08:30 AM | Conference Invitational | Glenbrook North High School Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
Vernon Hills High School | |||
760314 | Evanston Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
|||||||
760314 | Maine South Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
|||||||
760314 | New Trier Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
|||||||
760314 | Niles West Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
|||||||
760314 | Niles North Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
|||||||
760314 | Deerfield Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
|||||||
760314 | Highland Park Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
|||||||
760314 | Maine East Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
|||||||
760314 | Maine West Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
|||||||
760314 | Vernon Hills Multiple Schools Opponent Schools Vernon HillsDeerfield Evanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |