Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
812113 | 08/31/24 | 08:00 AM | Dual | Glenbrook North High School (Date & Time Changed from 08-27-2024) |
Glenbrook South High School | |||
785588 | 09/07/24 | 08:00 AM | Invitational | Crystal Lake South High School Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
Veteran Acres Park | |||
785588 | Cary-Grove High School Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | McHenry Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Fremd Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Mundelein Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Rolling Meadows Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Wauconda Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Johnsburg High School Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | West Chicago Community Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Harvard Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Belvidere North Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Marian Central Catholic Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Woodstock Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Elgin Larkin Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
785588 | Alden-Hebron Multiple Schools Opponent Schools Crystal Lake South High SchoolAlden-Hebron Fremd Harvard Johnsburg High School McHenry Marian Central Catholic Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Wauconda West Chicago Community Belvidere North Woodstock |
|||||||
788036 | 09/14/24 | 10:00 AM | Invitational | Wauconda |
Matthews Middle School | |||
805991 | 09/21/24 | 09:00 AM | Bill Dawson Invitational | Glenbrook North High School Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
Warren Township High School - O'Plaine Campus | |||
805991 | Carmel Catholic High School Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Cary-Grove High School Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Antioch Community Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Buffalo Grove Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Elk Grove Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Evanston Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Fremd Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Grayslake Central Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Grayslake (North) Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Mundelein Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Rolling Meadows Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Round Lake Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Schaumburg Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Streamwood Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Waubonsie Valley Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Zion-Benton Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Niles North Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Lakes Community Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Maine East Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Vernon Hills Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Prairie Ridge - Crystal Lake South Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Warren Township Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Grant Community Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Manitowoc Lincoln Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Elgin Larkin Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
805991 | Cedarburg Multiple Schools Opponent Schools Warren TownshipFremd Prairie Ridge - Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic High School Cedarburg Antioch Community Round Lake Grant Community Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North High School Maine East Buffalo Grove Cary-Grove High School Mundelein Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion-Benton Grayslake (North) Lakes Community Evanston |
|||||||
795732 | 09/24/24 | 04:30 PM | Conference Meet | Evanston Multiple Schools Opponent Schools DeerfieldEvanston New Trier |
Deerfield High School | |||
795732 | New Trier Multiple Schools Opponent Schools DeerfieldEvanston New Trier |
|||||||
795732 | Deerfield Multiple Schools Opponent Schools DeerfieldEvanston New Trier |
|||||||
795735 | 10/01/24 | 04:30 PM | Conference Meet | Glenbrook North High School Multiple Schools Opponent Schools Glenbrook North High SchoolMaine South New Trier |
Glenbrook North High School | |||
795735 | Maine South Multiple Schools Opponent Schools Glenbrook North High SchoolMaine South New Trier |
|||||||
795735 | New Trier Multiple Schools Opponent Schools Glenbrook North High SchoolMaine South New Trier |
|||||||
805983 | 10/05/24 | 09:00 AM | Invitational | Niles West |
Niles West High School | |||
788038 | 10/05/24 | 11:15 AM | Invitational | Peoria |
Detweiller Park | |||
812484 | 10/12/24 | 09:00 AM | Invitational | Bartlett Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
Heritage Park | |||
812484 | Benet Academy Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Hersey Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | New Trier Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Niles West Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Rolling Meadows Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Streamwood Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Waubonsie Valley Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Wheeling Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Deerfield Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Maine East Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Maine West Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Lake Park Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Northridge Prep Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Carroll Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Westlake Christian Academy Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Chicago Christian Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
812484 | Barrington Multiple Schools Opponent Schools WheelingWaubonsie Valley New Trier Streamwood Chicago Christian Westlake Christian Academy Maine West Deerfield Maine East Niles West Northridge Prep Bartlett Rolling Meadows Barrington Benet Academy Hersey Lake Park Carroll |
|||||||
795738 | 10/19/24 | 08:30 AM | CSL Conference | Glenbrook North High School Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
Deerfield High School | |||
795738 | Evanston Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795738 | Maine South Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795738 | New Trier Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795738 | Niles West Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795738 | Niles North Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795738 | Deerfield Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795738 | Highland Park Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795738 | Maine East Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795738 | Maine West Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795738 | Vernon Hills Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Highland Park Maine East Maine South Maine West New Trier Niles North Niles West Vernon Hills |
|||||||
795741 | 10/26/24 | 08:00 AM | IHSA Regional | TBA |
Glenbrook South High School | |||
795742 | 11/02/24 | 11:15 AM | IHSA Sectional | TBA |
Busse Woods | |||
795743 | 11/09/24 | TBD | IHSA State | TBA |
Detweiller Park |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |