Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
821985 | 08/15/24 | 01:00 PM | Invitational | Edwardsville |
Den At Fox Creek Golf Course | 307 - |
||
821985 | TBA |
|||||||
809779 | 08/19/24 | 02:00 PM | Invitational | Hersey Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
Old Orchard Country Club | 326 - |
||
809779 | Glenbrook North High School Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | Buffalo Grove Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | Elk Grove Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | Fremd Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | Loyola Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | Rolling Meadows Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | Schaumburg Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | St. Viator Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | Wheeling Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | Stevenson Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
809779 | Prospect Multiple Schools Opponent Schools Buffalo GroveElk Grove Fremd Glenbrook North High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
819316 | 08/20/24 | 02:00 PM | Invitational | Glenbrook North High School |
Sunset Ridge Country Club | 304 - |
||
819316 | Loyola |
|||||||
819316 | New Trier |
|||||||
795719 | 08/24/24 | TBD | Quad | TBA Multiple Schools Opponent Schools Glenbrook North High SchoolNew Trier Vernon Hills |
Heritage Oaks GC | 290 - |
||
795719 | Glenbrook North High School Multiple Schools Opponent Schools Glenbrook North High SchoolNew Trier Vernon Hills |
|||||||
795719 | New Trier Multiple Schools Opponent Schools Glenbrook North High SchoolNew Trier Vernon Hills |
|||||||
795719 | Vernon Hills Multiple Schools Opponent Schools Glenbrook North High SchoolNew Trier Vernon Hills |
|||||||
785383 | 08/31/24 | 12:00 PM | Tournament | Glenbrook North High School Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
Buffalo Grove High School | |||
785383 | Buffalo Grove Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Elk Grove Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Fremd Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Hersey Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Libertyville Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Loyola Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | New Trier Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Rolling Meadows Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Highland Park Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Homewood-Flossmoor Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Vernon Hills Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Stevenson Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | _Naperville North Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
785383 | Lake Forest Multiple Schools Opponent Schools Buffalo GroveStevenson Elk Grove Fremd Glenbrook North High School Highland Park Homewood-Flossmoor Hersey Lake Forest Libertyville Loyola _Naperville North New Trier Rolling Meadows Vernon Hills |
|||||||
824189 | 09/03/24 | 04:00 PM | Match | Niles North |
Glenview Park Golf Club | |||
822198 | 09/04/24 | 04:00 PM | Match | Maine South |
Wilmette Golf Club | |||
803204 | 09/07/24 | 01:00 PM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
Twin Orchard Country Club | |||
803204 | Adlai E. Stevenson Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
|||||||
803204 | Evanston Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
|||||||
803204 | Maine South Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
|||||||
803204 | New Trier Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
|||||||
803204 | Deerfield Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
|||||||
803204 | Highland Park Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
|||||||
803204 | Loyola Academy Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
|||||||
803204 | Barrington Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
|||||||
803204 | Lake Forest Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook North High School Highland Park Lake Forest Loyola Academy Maine South New Trier |
|||||||
803341 | 09/09/24 | 02:30 PM | Invitational | Buffalo Grove Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Prospect Rolling Meadows St. Viator |
Rolling Green Country Club | |||
803341 | Elk Grove Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Prospect Rolling Meadows St. Viator |
|||||||
803341 | Hersey Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Prospect Rolling Meadows St. Viator |
|||||||
803341 | Rolling Meadows Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Prospect Rolling Meadows St. Viator |
|||||||
803341 | St. Viator Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Prospect Rolling Meadows St. Viator |
|||||||
803341 | Prospect Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Prospect Rolling Meadows St. Viator |
|||||||
814932 | 09/10/24 | 04:00 PM | Match | Deerfield |
Glenview Park Golf Club | |||
812478 | 09/11/24 | 04:00 PM | Match | Evanston |
Wilmette Golf Club | |||
822201 | 09/12/24 | 04:00 PM | Match | Carmel Catholic High School (Date Changed from 08-27-2024) |
Glenview Park Golf Club | |||
817219 | 09/17/24 | 04:00 PM | Game | New Trier |
Winnetka Park District - Golf Course | |||
814934 | 09/19/24 | 04:00 PM | Match | Glenbrook North High School |
Glenview Park Golf Club | |||
817696 | 09/21/24 | 08:00 AM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
Wheeling High School | |||
817696 | Buffalo Grove Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Evanston Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Glenbard South Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Hersey Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Maine South Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Niles West Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Rolling Meadows Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | St. Viator Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Wheaton Warrenville South Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Wheeling Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Deerfield Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Highland Park Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Loyola Academy Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Stevenson Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | St. Charles (East) Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Conant High School Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Prospect Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Northridge Prep Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Barrington Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
817696 | Lake Forest Multiple Schools Opponent Schools WheelingBarrington Buffalo Grove Conant High School Deerfield Evanston Glenbard South Glenbrook North High School Highland Park Hersey Lake Forest Loyola Academy Maine South Niles West Northridge Prep Prospect Rolling Meadows St. Viator St. Charles (East) Stevenson Wheaton Warrenville South |
|||||||
825421 | 09/25/24 | 09:00 AM | CSL Conference Meet | Maine East |
Heritage Oaks GC | |||
795744 | 10/02/24 | TBD | IHSA Regional | IHSA |
Wilmette Golf Club | |||
795745 | 10/07/24 | 09:00 AM | IHSA Sectional | IHSA |
Heritage Oaks GC | |||
795747 | 10/18/24 | TBD | IHSA State | TBA |
Den At Fox Creek Golf Course | |||
795746 | 10/19/24 | TBD | IHSA State | TBA |
Den At Fox Creek Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |