Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
814756 | 08/24/24 | 08:00 AM | Quad | Oak Park & River Forest |
Glenbrook South High School | 3 - 2 |
W | |
814756 | Chicago (Whitney Young) |
4 - 1 |
W | |||||
814756 | Lane Tech |
4 - 1 |
W | |||||
814806 | 08/28/24 | 04:45 PM | Match | Lake Forest (Date Changed from 08-26-2024) |
Lake Forest High School - West Campus | |||
793438 | 08/30/24 | 03:00 PM | Invite | New Trier |
Winnetka Park District - Tennis Courts | 4 - 1 |
W | |
793438 | Glenbrook North High School Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Adlai E. Stevenson Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Fremd Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Libertyville Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Maine South Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Oak Park & River Forest Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Highland Park Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Loyola Academy Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Edwardsville Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Conant High School Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Barrington Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793438 | Lake Forest Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
793440 | 08/31/24 | 08:00 AM | Invite | Adlai E. Stevenson |
Winnetka Park District - Tennis Courts | 3 - 2 |
W | |
793440 | New Trier |
0 - 5 |
L | |||||
793440 | Glenbrook North High School Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Fremd Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Libertyville Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Maine South Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Oak Park & River Forest Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Highland Park Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Loyola Academy Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Edwardsville Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Conant High School Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Barrington Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
793440 | Lake Forest Multiple Schools Opponent Schools FremdConant High School Loyola Academy Libertyville Glenbrook North High School Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville |
|||||||
808938 | 09/03/24 | 04:30 PM | Match | Loyola Academy |
Glenbrook South High School | 7 - 1 |
W | |
819864 | 09/04/24 | 04:30 PM | Match | Highland Park |
Glenbrook South High School | 5 - 3 |
W | |
815610 | 09/09/24 | 04:30 PM | Match | Prospect |
Prospect High School | |||
820652 | 09/11/24 | 04:30 PM | Match | Fremd |
Glenbrook South High School | 7 - 0 |
W | |
802177 | 09/12/24 | 04:30 PM | Conference Match | Evanston |
Glenbrook South High School | 9 - 0 |
W | |
801928 | 09/14/24 | 08:30 AM | Invitational | Glenbrook North High School |
Fremd High School | 2 - 3 |
L | |
801928 | Stevenson |
0 - 5 |
L | |||||
801928 | Conant High School |
2 - 3 |
L | |||||
801928 | Fremd Multiple Schools Opponent Schools FremdSouthland College Prep St. Ignatius |
|||||||
801928 | St. Ignatius Multiple Schools Opponent Schools FremdSouthland College Prep St. Ignatius |
|||||||
801928 | Southland College Prep Multiple Schools Opponent Schools FremdSouthland College Prep St. Ignatius |
|||||||
802181 | 09/17/24 | 04:30 PM | CSL Conference | Deerfield |
Deerfield High School | 4 - 4 |
T | |
802224 | 09/19/24 | 04:30 PM | Conference Match | Maine South |
Maine South High School | |||
814930 | 09/23/24 | 04:30 PM | Match | Stevenson |
Glenbrook South High School | |||
802230 | 09/26/24 | 04:30 PM | Conference Match | New Trier |
Glenbrook South High School | 0 - 7 |
L | |
793820 | 09/28/24 | 08:00 AM | Quad | Lyons Township Multiple Schools Opponent Schools Lake ForestBarrington Lyons Township |
Lake Forest High School - West Campus | |||
793820 | Barrington Multiple Schools Opponent Schools Lake ForestBarrington Lyons Township |
|||||||
793820 | Lake Forest Multiple Schools Opponent Schools Lake ForestBarrington Lyons Township |
|||||||
802226 | 09/30/24 | 04:30 PM | Conference Match | Glenbrook North High School (Rescheduled from 09-24-2024) |
Glenbrook South High School | 6 - 3 |
W | |
819683 | 10/05/24 | 08:00 AM | Tigers Doubles Invitational | Glenbard South Multiple Schools Opponent Schools Wheaton Warrenville SouthGlenbard South Lake Park Waubonsie Valley Wheaton North |
Wheaton Warrenville South High School | |||
819683 | Waubonsie Valley Multiple Schools Opponent Schools Wheaton Warrenville SouthGlenbard South Lake Park Waubonsie Valley Wheaton North |
|||||||
819683 | Wheaton North Multiple Schools Opponent Schools Wheaton Warrenville SouthGlenbard South Lake Park Waubonsie Valley Wheaton North |
|||||||
819683 | Wheaton Warrenville South Multiple Schools Opponent Schools Wheaton Warrenville SouthGlenbard South Lake Park Waubonsie Valley Wheaton North |
|||||||
819683 | Lake Park Multiple Schools Opponent Schools Wheaton Warrenville SouthGlenbard South Lake Park Waubonsie Valley Wheaton North |
|||||||
802232 | 10/10/24 | 03:00 PM | CSL Tournament | Glenbrook North High School |
Glenbrook South High School | |||
802234 | 10/11/24 | 09:00 AM | CSL Tournament | Glenbrook North High School |
Glenbrook North High School | |||
802237 | 10/18/24 | 02:00 PM | IHSA Sectional | Glenbrook North High School Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Hersey Highland Park Loyola Academy Palatine Prospect St. Viator Wheeling |
Glenbrook South High School | |||
802237 | Hersey Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Hersey Highland Park Loyola Academy Palatine Prospect St. Viator Wheeling |
|||||||
802237 | Palatine Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Hersey Highland Park Loyola Academy Palatine Prospect St. Viator Wheeling |
|||||||
802237 | St. Viator Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Hersey Highland Park Loyola Academy Palatine Prospect St. Viator Wheeling |
|||||||
802237 | Wheeling Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Hersey Highland Park Loyola Academy Palatine Prospect St. Viator Wheeling |
|||||||
802237 | Deerfield Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Hersey Highland Park Loyola Academy Palatine Prospect St. Viator Wheeling |
|||||||
802237 | Highland Park Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Hersey Highland Park Loyola Academy Palatine Prospect St. Viator Wheeling |
|||||||
802237 | Loyola Academy Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Hersey Highland Park Loyola Academy Palatine Prospect St. Viator Wheeling |
|||||||
802237 | Prospect Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Hersey Highland Park Loyola Academy Palatine Prospect St. Viator Wheeling |
|||||||
802238 | 10/24/24 | TBD | IHSA State | TBA |
Hersey High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |