Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
824329 | 02/11/25 | 04:30 PM | Quad | New Trier Multiple Schools Opponent Schools Loyola AcademyNew Trier Niles West Waukegan High School |
Glenbrook South High School | |||
824329 | Niles West Multiple Schools Opponent Schools Loyola AcademyNew Trier Niles West Waukegan High School |
|||||||
824329 | Waukegan High School Multiple Schools Opponent Schools Loyola AcademyNew Trier Niles West Waukegan High School |
|||||||
824329 | Loyola Academy Multiple Schools Opponent Schools Loyola AcademyNew Trier Niles West Waukegan High School |
|||||||
829777 | 02/15/25 | 09:00 AM | Meet | Wheaton Warrenville South Multiple Schools Opponent Schools Wheaton Warrenville SouthChicago (Morgan Park) Minooka Prospect |
Wheaton Warrenville South High School | |||
829777 | Minooka Multiple Schools Opponent Schools Wheaton Warrenville SouthChicago (Morgan Park) Minooka Prospect |
|||||||
829777 | Prospect Multiple Schools Opponent Schools Wheaton Warrenville SouthChicago (Morgan Park) Minooka Prospect |
|||||||
829777 | Chicago (Morgan Park) Multiple Schools Opponent Schools Wheaton Warrenville SouthChicago (Morgan Park) Minooka Prospect |
|||||||
824338 | 02/18/25 | 04:30 PM | Quad | Fremd Multiple Schools Opponent Schools DeerfieldFremd Niles North Waubonsie Valley |
Glenbrook South High School | |||
824338 | Waubonsie Valley Multiple Schools Opponent Schools DeerfieldFremd Niles North Waubonsie Valley |
|||||||
824338 | Niles North Multiple Schools Opponent Schools DeerfieldFremd Niles North Waubonsie Valley |
|||||||
824338 | Deerfield Multiple Schools Opponent Schools DeerfieldFremd Niles North Waubonsie Valley |
|||||||
827100 | 02/28/25 | 04:30 PM | Relays | Rolling Meadows Multiple Schools Opponent Schools Conant High SchoolLake Park Loyola Academy Rolling Meadows Waukegan High School |
Glenbrook South High School | |||
827100 | Waukegan High School Multiple Schools Opponent Schools Conant High SchoolLake Park Loyola Academy Rolling Meadows Waukegan High School |
|||||||
827100 | Loyola Academy Multiple Schools Opponent Schools Conant High SchoolLake Park Loyola Academy Rolling Meadows Waukegan High School |
|||||||
827100 | Lake Park Multiple Schools Opponent Schools Conant High SchoolLake Park Loyola Academy Rolling Meadows Waukegan High School |
|||||||
827100 | Conant High School Multiple Schools Opponent Schools Conant High SchoolLake Park Loyola Academy Rolling Meadows Waukegan High School |
|||||||
819135 | 03/05/25 | 04:30 PM | Game | Glenbrook North High School Multiple Schools Opponent Schools Glenbrook North High SchoolMaine East New Trier |
Glenbrook North High School | |||
819135 | Maine East Multiple Schools Opponent Schools Glenbrook North High SchoolMaine East New Trier |
|||||||
819135 | New Trier Multiple Schools Opponent Schools Glenbrook North High SchoolMaine East New Trier |
|||||||
824344 | 03/11/25 | 04:30 PM | Quad | Wheeling Multiple Schools Opponent Schools BarringtonMaine West Wheeling |
Glenbrook South High School | |||
824344 | Maine West Multiple Schools Opponent Schools BarringtonMaine West Wheeling |
|||||||
824344 | Barrington Multiple Schools Opponent Schools BarringtonMaine West Wheeling |
|||||||
822717 | 03/18/25 | 04:30 PM | Meet | Evanston Multiple Schools Opponent Schools New TrierEvanston Loyola Maine South |
New Trier High School | |||
822717 | Loyola Multiple Schools Opponent Schools New TrierEvanston Loyola Maine South |
|||||||
822717 | Maine South Multiple Schools Opponent Schools New TrierEvanston Loyola Maine South |
|||||||
822717 | New Trier Multiple Schools Opponent Schools New TrierEvanston Loyola Maine South |
|||||||
812276 | 03/20/25 | 04:45 PM | CSL Conference | Glenbrook North High School Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Maine South New Trier |
Glenbrook South High School | |||
812276 | Evanston Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Maine South New Trier |
|||||||
812276 | Maine South Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Maine South New Trier |
|||||||
812276 | New Trier Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Maine South New Trier |
|||||||
812276 | Deerfield Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook North High School Maine South New Trier |
|||||||
817496 | 04/16/25 | 04:30 PM | Quad | New Trier Multiple Schools Opponent Schools Loyola AcademyNew Trier Niles North |
Glenbrook South High School | |||
817496 | Niles North Multiple Schools Opponent Schools Loyola AcademyNew Trier Niles North |
|||||||
817496 | Loyola Academy Multiple Schools Opponent Schools Loyola AcademyNew Trier Niles North |
|||||||
824790 | 04/25/25 | 04:30 PM | Invitational | Glenbrook North High School Multiple Schools Opponent Schools FremdGlenbrook North High School Loyola Academy Maine South Maine West Downers Grove North Stevenson |
Glenbrook South High School | |||
824790 | Downers Grove North Multiple Schools Opponent Schools FremdGlenbrook North High School Loyola Academy Maine South Maine West Downers Grove North Stevenson |
|||||||
824790 | Fremd Multiple Schools Opponent Schools FremdGlenbrook North High School Loyola Academy Maine South Maine West Downers Grove North Stevenson |
|||||||
824790 | Maine South Multiple Schools Opponent Schools FremdGlenbrook North High School Loyola Academy Maine South Maine West Downers Grove North Stevenson |
|||||||
824790 | Maine West Multiple Schools Opponent Schools FremdGlenbrook North High School Loyola Academy Maine South Maine West Downers Grove North Stevenson |
|||||||
824790 | Loyola Academy Multiple Schools Opponent Schools FremdGlenbrook North High School Loyola Academy Maine South Maine West Downers Grove North Stevenson |
|||||||
824790 | Stevenson Multiple Schools Opponent Schools FremdGlenbrook North High School Loyola Academy Maine South Maine West Downers Grove North Stevenson |
|||||||
824620 | 05/03/25 | 09:30 AM | Game | Maine South Multiple Schools Opponent Schools New TrierChicago (Whitney Young) Homewood-Flossmoor Lake Park Loyola Academy Maine South Niles West |
New Trier High School | |||
824620 | New Trier Multiple Schools Opponent Schools New TrierChicago (Whitney Young) Homewood-Flossmoor Lake Park Loyola Academy Maine South Niles West |
|||||||
824620 | Niles West Multiple Schools Opponent Schools New TrierChicago (Whitney Young) Homewood-Flossmoor Lake Park Loyola Academy Maine South Niles West |
|||||||
824620 | Chicago (Whitney Young) Multiple Schools Opponent Schools New TrierChicago (Whitney Young) Homewood-Flossmoor Lake Park Loyola Academy Maine South Niles West |
|||||||
824620 | Homewood-Flossmoor Multiple Schools Opponent Schools New TrierChicago (Whitney Young) Homewood-Flossmoor Lake Park Loyola Academy Maine South Niles West |
|||||||
824620 | Loyola Academy Multiple Schools Opponent Schools New TrierChicago (Whitney Young) Homewood-Flossmoor Lake Park Loyola Academy Maine South Niles West |
|||||||
824620 | Lake Park Multiple Schools Opponent Schools New TrierChicago (Whitney Young) Homewood-Flossmoor Lake Park Loyola Academy Maine South Niles West |
|||||||
812282 | 05/08/25 | 04:45 PM | CSL Conference | Glenbrook North High School Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Maine South New Trier |
Glenbrook North High School | |||
812282 | Evanston Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Maine South New Trier |
|||||||
812282 | Maine South Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Maine South New Trier |
|||||||
812282 | New Trier Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Maine South New Trier |
|||||||
812282 | Deerfield Multiple Schools Opponent Schools Glenbrook North High SchoolDeerfield Evanston Maine South New Trier |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |